Flour Cups to Grams: Full Conversion Chart
One US cup of all-purpose flour weighs about 125 g when spooned and levelled. Bread flour is denser at around 130 g and cake flour lighter at about 115 g. Scooping straight from the bag can add 20–30 g, so spoon and level for accuracy.
Our free flour cups to grams converter and charts give you an accurate answer both ways – cups to grams and grams to cups – for every common flour. 1 cup of all-purpose flour weighs about 125 g. Use the tool below, or read the exact value from the charts.
Flour cups to grams chart
| Flour type | 1 cup | ¾ cup | ½ cup | ⅓ cup | ¼ cup |
|---|---|---|---|---|---|
| All-purpose (plain) flour | 125 g | 94 g | 63 g | 42 g | 31 g |
| Bread (strong) flour | 130 g | 98 g | 65 g | 43 g | 33 g |
| Cake flour | 115 g | 86 g | 58 g | 38 g | 29 g |
| Whole wheat flour | 120 g | 90 g | 60 g | 40 g | 30 g |
| Self-raising flour | 125 g | 94 g | 63 g | 42 g | 31 g |
Based on a US cup (240 ml). Spoon-and-level; scooping straight from the bag can add 20–30 g per cup.
Flour cups to grams chart
| Cups of flour | Grams |
|---|---|
| 1/8 cup | 15.63 g |
| 1/4 cup | 31.25 g |
| 1/3 cup | 41.67 g |
| 1/2 cup | 62.5 g |
| 2/3 cup | 83.33 g |
| 3/4 cup | 93.75 g |
| 1 cup | 125 g |
| 1 1/2 cups | 187.5 g |
| 2 cups | 250 g |
| 3 cups | 375 g |
| 4 cups | 500 g |
Grams of flour to cups chart
| Flour (grams) | Cups |
|---|---|
| 100 g | 0.8 cups |
| 115 g | 0.92 cups |
| 125 g | 1 cups |
| 150 g | 1.2 cups |
| 175 g | 1.4 cups |
| 180 g | 1.44 cups |
| 200 g | 1.6 cups |
| 225 g | 1.8 cups |
| 240 g | 1.92 cups |
| 250 g | 2 cups |
| 275 g | 2.2 cups |
| 300 g | 2.4 cups |
| 350 g | 2.8 cups |
| 400 g | 3.2 cups |
| 450 g | 3.6 cups |
| 500 g | 4 cups |
| 600 g | 4.8 cups |
| 750 g | 6 cups |
| 1000 g | 8 cups |
Flour cups to grams by type
Different flours have different densities, so the weight per cup changes slightly:
| Type of flour | 1 cup in grams | 100 g in cups |
|---|---|---|
| All-purpose (plain) | 125 g | 0.80 cups |
| Bread flour | 127 g | 0.79 cups |
| Cake flour | 114 g | 0.88 cups |
| Wholemeal / whole wheat | 120 g | 0.83 cups |
| Almond flour | 96 g | 1.04 cups |
How to measure flour accurately
- Spoon flour into the cup – never scoop, which packs it and adds up to 20-30 g.
- Level the top with a knife.
- Better still, weigh it in grams with a kitchen scale for repeatable results.
Converting other ingredients? Use the Cups to Grams converter (accurate by ingredient), see the full recipe conversion chart, or read how many grams are in a cup of flour.
More at flour.
Flour in grams: from a quarter cup to several cups
| Amount | All-purpose / plain flour |
|---|---|
| ¼ cup | 31 g |
| ⅓ cup | 42 g |
| ½ cup | 63 g |
| ¾ cup | 94 g |
| 1 cup | 125 g |
| 2 cups | 250 g |
| 3 cups | 375 g |
| 4 cups | 500 g |
How many grams is 1 cup of flour?
One cup of all-purpose (plain) flour is 125 g when spooned and levelled.
How many grams is 2 cups of flour?
Two cups of flour is 250 g; three cups is 375 g and four cups is 500 g.
How many grams is a quarter cup of flour?
A quarter cup of flour is about 31 g; half a cup is 63 g and three-quarters is 94 g.
Frequently asked questions
How many grams is 1 cup of flour? About 125 g of all-purpose flour per US cup.
How many cups is 500g of flour? About 4 cups of all-purpose flour.
How many cups is 250g of flour? About 2 cups of all-purpose flour.
Is flour cups to grams the same for bread and cake flour? Almost – bread flour is about 127 g per cup and cake flour about 114 g per cup, so the values differ slightly.